6.4V battery pack – Lithium-Iron-Phosphate (LiFePO4) – 3Ah
• High lifespan: two thousand cycles and more
• Deep discharge allowed up to 100 %
• Ultra safe Lithium Iron Phosphate chemistry (no thermal run-away,
no fire or explosion risks)
• Embedded BMS (Battery Management System): improve lifespan
AND secure the battery
• No Lead, no heavy metal, no toxic element
• Calendar life > 10 years
• Excellent temperature robustness (-20 °C up to +60 °C)
• Constant power during discharge (very low internal resistance)
• Very low Peukert’s losses (energy efficiency >96 %)
• Very low self-discharge (<3 % per month)
• No memory effect
• About 50 % lighter and 40% smaller than equivalent Lead-AGM
battery with same usable energy
Technical Specifcations | ||
Electric | Nominal voltage | 6.4V |
Nominal capacity | 6 Ah | |
Stored energy | 38.4 Wh | |
Internal resistance | ≤ 10mΩ | |
Cycles | >2000 cycles (see chart) | |
Self discharge | < 3% per month | |
Energy efciency | > 96% | |
Standard Charge | Charge voltage | 7.3V ± 0.1V |
Charge mode | CC/CV : Constant Current / Constant Voltage | |
Maximum continuous charge current | 1.5A | |
BMS charge cut-off voltage | 8V ± 0.1V | |
Standard Discharge | Continuous discharge current | 1.5A |
Maximum discharge current | 3A | |
BMS discharge cut-off voltage | 5 V | |
Environment | Charge temperature range | 0°C- 45°C @60±25% |
Discharge temperature range | -20°C – 60°C @60±25% | |
Storage temperature | 0°C – 40°C @60±25% | |
IP protection level | ||
Mechanical | Cell assembly | Cylindrical EJ LFP26650-3000 |
Casing material | ||
Dimensions | L:130mm * W:28mm* H:28mm | |
Weight | ||
Terminal |