9.6V Battery Pack- Lithium Iron Phosphate Lifepo4 Battery Pack 3Ah
High lifespan: more than 2000 cycles
Deep discharge allowed up to 100%
Ultra-safe Lithium Iron Phosphate Chemistry
Embedded BMS: improve the lifespan and secure the battery
No Lead, no heavy metal, no toxic clement
Calendar life > 10 years
Excellent temperature robustness (-20 to +60 °C)
Low Peukert’s losses( energy efficiency > 96%)
low self-discharge (<3% per month)
No memory effect
Lighter and smaller than equivalent lead-AGM battery with same usable energy
Technical Specifications | ||
Electric | Nominal voltage | 9.6V |
Nominal capacity | 3Ah | |
Stored energy | 28.8Wh | |
Internal resistance | ≤ 10mΩ | |
Cycles | >2000 cycles | |
Self-discharge | < 3% per month | |
Energy efficiency | > 96% | |
Standard Charge | Charge voltage | 10.95V ± 0.1V |
Charge mode | CC/CV : Constant Current / Constant Voltage | |
Maximum continuous charge current | 1.5A | |
BMS charge cut-off voltage | 10.95V ± 0.1V | |
Standard Discharge | Continuous discharge current | 1.5A |
Maximum discharge current (3s) | 3A | |
BMS discharge cut-off voltage | 7.5 V | |
Environment | Charge temperature range | 0°C- 45°C @60±25% |
Discharge temperature range | -20°C – 60°C @60±25% | |
Storage temperature | 0°C – 40°C @60±25% | |
IP protection level | ||
Mechanical | Cell assembly | Cylindrical |
Casing material | ||
Dimensions | L:53mm * W:67mm* H:135mm | |
Weight | 0.270KG | |
Terminal |