Lithium 24V Battery Pack- Lithium Iron Phosphate (LiFePO4) 12Ah
- High lifespan: two thousand cycles and more (see chart)
- Deep discharge allowed up to 100%
- Ultra-safe Lithium Iron Phosphate chemistry (no thermal run-away, no fire or explosion risks)
- Embedded BMS (Battery management system): improve lifespan and secure the battery
- No lead, no heavy metal, no toxic element
- Calendar life > 10 years
- Excellent temperature robustness (-20 °C up to + 60 °C)
- Constant power during discharge (Very low internal resistance)
- Energy efficiency > 96 %
- Very low self-discharge (<3% per month)
- No memory effect
- About 50% lighter and 40% smaller than equivalent Lead AGM battery with the same usable energy
| Technical Specifcations | ||
| Electric | Nominal voltage | 25.6V |
| Nominal capacity | 12 Ah | |
| Stored energy | 307.2 Wh | |
| Internal resistance | ≤ 10mΩ | |
| Cycles | >2000 cycles (see chart) | |
| Self discharge | < 3% per month | |
| Energy efciency | > 96% | |
| Standard Charge | Charge voltage | 29.2V ± 0.1V |
| Charge mode | CC/CV : Constant Current / Constant Voltage | |
| Maximum continuous charge current | 5A/ 10A | |
| BMS charge cut-off voltage | 31.2V ± 0.1V | |
| Standard Discharge | Continuous discharge current | 12A |
| Maximum discharge current (3s) | 24A | |
| BMS discharge cut-off voltage | 19.2V | |
| Environment | Charge temperature range | 0°C- 45°C @60±25% |
| Discharge temperature range | -20°C – 60°C @60±25% | |
| Storage temperature | 0°C – 40°C @60±25% | |
| IP protection level | IP 56 | |
| Mechanical | Cell assembly |
Cylindrical |
| Casing material | Plastic | |
| Dimensions | L:181mm * W:76mm* H:166mm | |
| Weight | 2.80 kg | |
| Terminal | M6 | |
